Doubles Mixed sold out
Doubles Mixed just opened — 1 spot(s) left
Telegram alert sent to subscribers
Doubles Mixed sold out
Doubles Mixed just opened — 1 spot(s) left
Telegram alert sent to subscribers
Doubles Mixed sold out
Men, Women, PRO Men sold out for HYROX Geneva — get an instant Telegram alert the moment they restock, and check below for divisions that still have spots.
| Fri | Sat | Sun | |
|---|---|---|---|
| Singles | CHF 129.00 | ||
| Open Men | sold out | sold out | not offered |
| Pro Men | sold out | not offered | not offered |
| Open Women | sold out | not offered | sold out |
| Pro Women | sold out | not offered | not offered |
| Doubles | CHF 124.00 | ||
| Open Men | available | not offered | available |
| Pro Men | not offered | sold out | not offered |
| Open Women | available | not offered | available |
| Pro Women | not offered | sold out | not offered |
| Open Mixed | available | sold out | not offered |
| Relay | CHF 80.00 | ||
| Open Men | available | not offered | not offered |
| Open Women | sold out | not offered | not offered |
| Open Mixed | available | not offered | not offered |
| Adaptive | CHF 129.00 | ||
| Open Men | sold out | sold out | not offered |
| Open Women | available | not offered | available |
One tap — no signup. We watch the inventory for you.
Sold out isn't always the end — what to do when your HYROX race sells out →
Free alerts arrive 5 minutes late. Go instant with Premium →
HYROX runs an official waiting list for sold-out races on its own event page, and it's worth joining — it's the only route that gives you priority access when cancellations or an extra wave are released.
It won't catch everything. Spots returned into general sale are simply on sale again, visible to anyone looking at that moment — those are the ones that go in minutes. Set an alert above for the divisions you want and we'll message you the instant one reopens here.
The first Geneva division we saw sell out went on June 7, 2026. We've caught 55 restocks at this race so far.
| Division | Sold out | Restocks caught |
|---|---|---|
| Doubles PRO Men | Jun 7, 2026 | 0 |
| Doubles PRO Women | Jun 11, 2026 | 2 |
| Relay Women | Jun 18, 2026 | 8 |
| Relay Mixed | Jun 19, 2026 | 2 |
| Doubles Men | Jun 23, 2026 | 14 |
| Adaptive Men | — | 6 |
| Doubles Women | — | 8 |
| Doubles Mixed | — | 12 |
| Men | — | 1 |
| Women | — | 1 |
| PRO Women | — | 1 |
Measured by RoxDrop's continuous tracking; times are accurate to about 10 minutes. Divisions that never sold out aren't listed.
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect